2026–2027 Season Averages
Player Stats
| Player | GP | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|
1 ![]() Temka Point Guard | 12 | 24.5 | 4.1 | 8.2 | 0.4 | 0.3 |
2 Duk Point Guard | 12 | 21.0 | 7.5 | 4.0 | 0.8 | 0.6 |
3 ![]() Otgoo Small Forward | 12 | 18.2 | 10.0 | 3.5 | 0.2 | 0.1 |
4 Eba Center | 12 | 15.4 | 10.2 | 2.1 | 1.0 | 0.8 |
5 Baaskaa Center | 12 | 12.8 | 12.5 | 1.5 | 1.2 | 0.9 |
6 Sedee Center | 12 | 11.2 | 3.5 | 2.0 | 1.4 | 1.1 |
7 Orgio Small Forward | 12 | 9.4 | 4.2 | 1.8 | 1.6 | 1.2 |
8 Soroo Point Guard | 12 | 8.5 | 2.0 | 9.2 | 0.6 | 0.4 |
9 Peegii Power Forward | 12 | 7.2 | 6.8 | 1.0 | 1.8 | 1.3 |
10 Gomboo Shooting Guard | 12 | 5.5 | 5.5 | 0.5 | 2.0 | 1.5 |
11 Dalai Shooting Guard | 12 | 5.5 | 5.5 | 0.5 | 2.2 | 1.6 |
12 Tusguu Center | 12 | 5.5 | 5.5 | 0.5 | 2.4 | 1.8 |

